Know what it costs.
Starting prices for every kind of product, and plans to keep it running after launch.
From $599 · one-time, quoted after scope
Websites
Products
Engineering
Business Web Application
Custom web applications designed around your business workflow.
- Starting price
- $2,499+
- Typical first release
- 4–8 weeks
- After launch
- Product Carefrom $49/mo
Best for
- Customer portals
- Dashboards
- Admin systems
- Business management tools
- Custom platforms
Typically includes
- Frontend
- Backend
- Database
- Authentication
- Admin functionality
- API integration
- Deployment
A starting point, not a quote. Your price follows a short call about scope.
Built with the tools your next engineer already knows
Compare packages
What each package includes.
| Product & design | Showcase site$599+ | Backend & APIs$1,199+ | Managed site$1,199+ | Internal tools$1,999+ | Web app$2,499+ | SaaS / MVP$3,999+ | AI product$3,999+ | Mobile app$3,999+ |
|---|---|---|---|---|---|---|---|---|
| Product planning | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Included | Not typically included | Not typically included |
| UI / UX | Modern UI | Not typically included | Custom UI | Not typically included | Not typically included | Included | Product UI | Mobile UI |
| Responsive web | Included | Not typically included | Included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included |
| CMS / content management | Not typically included | Not typically included | Included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included |
| SEO | Basic | Not typically included | Foundation | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included |
| Engineering | Showcase site$599+ | Backend & APIs$1,199+ | Managed site$1,199+ | Internal tools$1,999+ | Web app$2,499+ | SaaS / MVP$3,999+ | AI product$3,999+ | Mobile app$3,999+ |
| Frontend | Not typically included | Not typically included | Not typically included | Not typically included | Included | Included | Not typically included | Not typically included |
| Backend | Not typically included | Included | Not typically included | Not typically included | Included | Included | Integration | Integration |
| Database | Not typically included | Included | Not typically included | Not typically included | Included | Included | Not typically included | Not typically included |
| Authentication | Not typically included | Included | Not typically included | Included | Included | Included | Not typically included | Included |
| Admin functionality | Not typically included | Not typically included | Not typically included | Not typically included | Included | Included | Not typically included | Not typically included |
| Role-based access | Not typically included | Not typically included | Not typically included | Included | Not typically included | Not typically included | Not typically included | Not typically included |
| APIs & integrations | Not typically included | Included | Forms | Included | Included | Not typically included | Not typically included | Included |
| Workflows & automation | Not typically included | Not typically included | Not typically included | Included | Not typically included | Not typically included | Not typically included | Not typically included |
| AI architecture & LLMs | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Included | Not typically included |
| RAG / knowledge systems | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Included | Not typically included |
| Mobile app development | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Included |
| Launch | Showcase site$599+ | Backend & APIs$1,199+ | Managed site$1,199+ | Internal tools$1,999+ | Web app$2,499+ | SaaS / MVP$3,999+ | AI product$3,999+ | Mobile app$3,999+ |
| Contact forms | Included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included |
| Testing | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included | Included |
| Deployment | Included | Support | Included | Included | Included | Included | Included | Support |
| Post-launch support | Not typically included | Not typically included | Initial | Not typically included | Not typically included | Not typically included | Not typically included | Not typically included |
Typical inclusions. Your exact deliverables are defined in your project scope, and anything here can be added.
Need something different?
Complex architecture, many systems, enterprise needs or a larger team. We'll scope it together and send a custom proposal.
Talk to P99For multi-system and enterprise builds
- awsAWS
- Kubernetes
- PostgreSQL
- OpenAIOpenAI
- Stripe
- Terraform
Starting prices aren't quotes.Your scope sets the price.
Pick what your product needs and see how the scope grows. We confirm the exact quote after a short scope call.
What's included
Everything it takes to ship.
Product
Product planning · Requirement analysis · User flows · Technical planning
Design
UI implementation · Responsive design · Design system · Design revisions
Engineering
Frontend · Backend · APIs · Database · Auth · Integrations · AI · Mobile
Launch
Testing · Deployment · Production setup · Handover · Documentation
Exact deliverables are defined in your project scope.
Pricing at a glance
The small print, made simple.
Milestone-based payments
Above $10,000: a custom schedule · Product Care: monthly in advance
Below $3,000
$3,000 – $10,000
Changing the scope?
You see the cost and timeline before any new work starts.
- 01Change
- 02Estimate
- 03Approval
- 04Development
Paid separately
Third-party costs, flagged before the project starts.
- Domain
- Cloud hosting
- Database hosting
- Storage
- AI / LLM usage
- Email / SMS
- Payment fees
- Maps / API fees
- Third-party software
- App Store fees
- Paid integrations
How we start
From a message to a launch.
Start a project
What are you building?
A booking app for our clinics
Package
SaaS / MVP
Ideal launch
Within 3 months
Send
Step 1 of 6
Let’s build it properly.
Tell us what you’re building. We’ll map the scope, timeline and investment before development begins.
No complicated process. Just a clear conversation about your product.